Maths is an essential subject that helps children develop critical thinking and problem-solving skills. At our primary school, we follow the NCETM Mastering Number programme in EYFS, supplemented by White Rose Maths materials. In Key Stages 1 and 2, we follow the National Curriculum, studied through the White Rose Maths scheme, which focuses on ensuring pupils gain a robust foundation in number, geometry, and statistics. Through engaging activities and practical applications, we aim to foster a positive attitude towards Maths, encouraging students to explore patterns and relationships. Our goal is to not only equip children with the necessary skills for everyday life but also to inspire a lifelong love of learning.
EYFS
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | Unit 6 | Unit 7 | Unit 8 | Unit 9 |
Subitising: within 3 | Counting skills | All numbers made of 1s | Composition of 3 and 4 | Subitise objects and sounds | Comparison of sets 'by looking' | Five-ness of 5 | Comparison of sets 'by matching' | 'Whole' and 'Part' |
Unit 10 | Unit 11 | Unit 12 | Unit 13 | Unit 14 | Unit 15 | Unit 16 | Unit 17 | Unit 18 |
Composition of 3, 4 and 5 | Object counting | Match numerals to quantities within 10 | Verbal counting beyond 20 | Subitise within 5 | Match numerals to quantities within 5 | Counting - 'staircase' pattern | Each number is one more than previous number | Composition - Focus on 5 |
Unit 19 | Unit 20 | Unit 21 | Unit 22 | Unit 23 | Unit 24 | Unit 25 | Unit 26 | Unit 27 |
Composition - Focus on and 7 as '5 and a bit' | Composition - compare sets and use comparison language. | Make unequal sets equal | 'Staircase' pattern and ordering numbers | Ordering numbers to 8 | Composition - 7 | Composition - doubles (2 equal parts) | Sorting numbers (e.g. odd and even) | Counting - larger sets and things that cannot be seen |
Unit 28 | Unit 29 | Unit 30 | Unit 31 | Unit 32 | Unit 33 | Unit 34 | Unit 35 | Unit 36 |
Subitising to 6 | Composition - '5 and a bit' | Composition - 10 | Comparison (ordinality) | Subitising to 5 | Introduction to rekenrek | Automatic recall of bonds to 5 - review | Composition of numbers to 10 - review | Comparison - review |
Unit 37 | Unit 38 | |||||||
Number patterns - review | Counting - review |
Year 1 to Year 6